Newspaper people on Twitter
We list the “top of the twits” for newspaper titles (a-z) and people (a-z). Media UK runs a variety of services on Twitter too – not least, @mediauk – follow us!
Followers Following Ratio 1. Jemima Kiss: Journalist, The Guardian
13,604 298 2.2% 2. Charles Arthur: Journalist, The Guardian
8,684 496 5.7% 3. Jack Schofield: Journalist, The Guardian
6,618 876 13.2% 4. Emily Bell: Journalist, The Guardian
4,642 304 6.5% 5. Bobbie Johnson: Journalist, The Guardian
4,411 895 20.3% 6. Tim Bradshaw: Journalist, Financial Times
4,106 1,350 32.9% 7. Shane Richmond: Journalist, The Daily Telegraph
3,464 1,177 34.0% 8. Joanna Geary: Journalist, The Times
2,611 760 29.1% 9. Ian Douglas: Journalist, The Daily Telegraph
2,237 1,958 87.5% 10. Ruth Gledhill: Journalist, The Times
2,034 1,965 96.6% 11. Chris Nuttall: Journalist, Financial Times
2,022 128 6.3% 12. Toby Harnden: Journalist, The Daily Telegraph
1,825 425 23.3% 13. Steve Wollaston: Digital Editor, Sunday Mercury
1,727 1,902 110.1% 14. Harry Wallop: Journalist, The Daily Telegraph
1,690 207 12.2% 15. Jo Wadsworth: Journalist, The Argus
1,562 1,920 122.9% 16. Sarah Hartley: Journalist, Manchester Evening News
1,502 348 23.2% 17. Gideon Rachman: Journalist, Financial Times
1,465 30 2.0% 18. Alison Gow: Journalist, Liverpool Daily Post
1,440 493 34.2% 19. Marc Reeves: Editor, The Birmingham Post
1,407 942 67.0% 20. Claudine Beaumont: Journalist, The Daily Telegraph
1,298 277 21.3% 21. Justin Williams: Journalist, The Daily Telegraph
1,202 476 39.6% 22. Will Lewis: Editor, The Daily Telegraph
1,078 52 4.8% 23. Sarah Ebner: Digital Editor, The Times
892 830 93.0% 24. Michael Bailey: Journalist, Norwich Evening News
809 1,511 186.8% 25. Samantha Shepherd: Journalist, Daily Echo
753 390 51.8% 26. Anna Arco: Journalist, The Catholic Herald
750 738 98.4% 27. Tom Scotney: Journalist, The Birmingham Post
736 470 63.9% 28. Luke Coppen: Editor, The Catholic Herald
707 597 84.4% 29. Sarah Booker: Digital Editor, Worthing Herald
689 847 122.9% 30. Paul Cockerton: Digital Editor, Lancashire Telegraph
597 586 98.2% 31. Jon Swaine: Journalist, The Daily Telegraph
508 112 22.0% 32. David Ottewell: Journalist, Manchester Evening News
466 215 46.1% 33. Martin Beckford: Journalist, The Daily Telegraph
463 139 30.0% 34. David Maclean: Journalist, The Shields Gazette
445 119 26.7% 35. Simon Donohue: Journalist, Manchester Evening News
417 376 90.2% 36. Jane Perrone: Journalist, The Guardian
386 164 42.5% 37. Edward Roussel: Journalist, The Daily Telegraph
382 53 13.9% 38. Ian Wylie: Journalist, Manchester Evening News
370 102 27.6% 39. Kat Brown: Journalist, thelondonpaper
287 182 63.4% 40. Jon Welch: Journalist, Eastern Daily Press
265 241 90.9% 41. Matt Cornish: Editor, St Neots News & Crier
238 306 128.6% 42. Sam Blackledge: Journalist, Surrey Advertiser
223 332 148.9% 43. Iain Hepburn: Digital Editor, Daily Record
222 317 142.8% 44. Dan Kerins: Journalist, Southern Daily Echo
192 158 82.3% 45. Amar Singh: Journalist, London Evening Standard
185 235 127.0% 46. Jonny Fordham: Journalist, Reading Evening Post
178 77 43.3% 47. Martin Smith: Journalist, Coventry Telegraph
174 71 40.8% 48. Steve Dyson: Editor, Birmingham Mail
166 7 4.2% 49. Jonathan Barnes: Journalist, Ipswich Evening Star
135 146 108.1% 50. Murray Kelso: Digital Editor, Worcester News
119 62 52.1% 51. Kevin Ward: Editor, Worcester News
118 64 54.2% 52. Tony Larner: Editor, Sunday Mercury
116 94 81.0% 53. Carolyn McCall: Editor, The Guardian
116 38 32.8% 54. Vicki Kellaway: Journalist, Liverpool Echo
95 181 190.5% 55. John McKie: Columnist, Daily Record
93 111 119.4% 56. David Brookes: Editor, Coventry Telegraph
92 18 19.6% 57. Maria Breslin: Station Manager, Liverpool Echo
81 11 13.6% 58. Tristan Harris: Editor, Bromsgrove Standard
65 61 93.8% 59. Miriam Phillips: Journalist, Dorset Echo
64 107 167.2% 60. Chine Mbubaegbu: Journalist, Reading Evening Post
60 69 115.0% 61. Martin Hamer: Digital Editor, Lancashire Evening Post
55 47 85.5% 62. Steve Carley: Journalist, Worcester News
50 9 18.0% 63. Tim Nixon: Journalist, Lancashire Telegraph
26 34 130.8% 64. Rob George: Journalist, Bromsgrove Standard
19 43 226.3% 65. Kate Whiteside: Digital Editor, The Westmorland Gazette
6 14 233.3%
Interesting to note that The Guardian occupies the top 5 slots!
6 replies on “Newspaper people on Twitter – Media UK”
In think you’ve missed a lot, including liddleol’me with more than 2,000 followers!
http://www.twitter.com/ruthiegledhill
Hi Ruth – if it wasn’t clear, this was a repost of a piece from MediaUK.com – I’m sure they’d be happy to add you to the list if you ask them!
I wonder what the point of reposting something from @mediauk was, when a link would have given you an up-to-date list… ?!
Anyway… mine not to reason why…
The link to the update is at http://www.mediauk.com/newspapers/people/twitter if you wanted it.
James – thanks for the comment – I’ve recently started using Posterous – which auto posts items to my blog. Given comments on another recent post, I think I may have to rethink the whole Posterous repost routine. Appreciate the link to the updated list – I’ll edit this post to redirect people to the original list.
I’ve got a headache this morning which might explain why I failed miserably to see listing at number 10. Apologies.
A day may come when twitter or twitter like socialmedia tools replace mainstream newspapers..